Article No. | Size (mm) | Length (mm) | Weight (Grams) |
---|---|---|---|
8000603 | 6 | 101 | 17 |
8000703 | 7 | 113 | 25 |
8000803 | 8 | 126 | 30 |
8000903 | 9 | 139 | 35 |
8001003 | 10 | 151 | 45 |
8001103 | 11 | 161 | 50 |
8001203 | 12 | 172 | 76 |
8001303 | 13 | 185 | 74 |
8001403 | 14 | 200 | 95 |
8001503 | 15 | 210 | 110 |
8001603 | 16 | 220 | 120 |
8001703 | 17 | 232 | 135 |
8001803 | 18 | 245 | 150 |
8001903 | 19 | 258 | 175 |
8002003 | 20 | 270 | 210 |
8002103 | 21 | 280 | 255 |
8002203 | 22 | 290 | 260 |
8002303 | 23 | 305 | 275 |
8002403 | 24 | 318 | 320 |
8002503 | 25 | 328 | 355 |
8002603 | 26 | 339 | 420 |
8002703 | 27 | 350 | 440 |
8002803 | 28 | 370 | 490 |
8002903 | 29 | 370 | 500 |
8003003 | 30 | 391 | 585 |
8003203 | 32 | 412 | 700 |
Article No. | Size (Inch) | Length (mm) | Weight (Grams) |
---|---|---|---|
8051283 AF | 1/4″ | 101 | 17 |
8051583 AF | 5/16″ | 126 | 30 |
8051883 AF | 3/8″ | 139 | 35 |
8052183 AF | 7/16″ | 161 | 50 |
8052483 AF | 1/2″ | 185 | 80 |
8052783 AF | 9/16″ | 200 | 90 |
8053083 AF | 19/32″ | 210 | 12 |
8053383 AF | 5/8″ | 220 | 120 |
8053683 AF | 11/16″ | 245 | 175 |
8053983 AF | 3/4″ | 258 | 190 |
8054283 AF | 25/32″ | 270 | 235 |
8054583 AF | 13/16″ | 280 | 270 |
8054883 AF | 7/8″ | 290 | 290 |
8055183 AF | 15/16″ | 318 | 360 |
8055483 AF | 1″ | 339 | 445 |
8055783 AF | 1.1/16″ | 350 | 500 |
8056083 AF | 1.1/8″ | 370 | 600 |
8056383 AF | 1.1/4″ | 412 | 780 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-K/8 | 8-9-10-11-13-14-17-19 | 790 |
80C-K/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1100 |
80C-K/17 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 | 2130 |
80C-K/19 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 | 2870 |
80C-K/25 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 | 6000 |
80C-K/26 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 | 6500 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
80C-K/8 AF | 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 810 |
80C-K/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1515 |
80C-K/12 AF | 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1″ | 2300 |
80C-K/14 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 4155 |
80C-K/17 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 19/32 – 5/8 – 11/16 – 3/4 – 25/32 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/4″ | 3960 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-C/8 | 8-9-10-11-13-14-17-19 | 810 |
80C-C/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1230 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-W/8 | 8-9-10-11-13-14-17-19 | 860 |
80C-W/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1300 |
80C-W/17 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 | 2050 |
80C-W/19 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 | 2720 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-PT/8 | 8-9-10-11-13-14-17-19 | 790 |
80C-PT/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1360 |
80C-PT/17 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 | 2130 |
80C-PT/25 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 | 6250 |
80C-PT/26 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 | 6600 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-K/8 | 8-9-10-11-13-14-17-19 | 790 |
80C-K/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1100 |
80C-K/17 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 | 2130 |
80C-K/19 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 | 2870 |
80C-K/25 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 | 6000 |
80C-K/26 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 | 6500 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
80C-K/8 AF | 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 810 |
80C-K/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1515 |
80C-K/12 AF | 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1″ | 2300 |
80C-K/14 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 4155 |
80C-K/17 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 19/32 – 5/8 – 11/16 – 3/4 – 25/32 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/4″ | 3960 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-C/8 | 8-9-10-11-13-14-17-19 | 810 |
80C-C/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1230 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-W/8 | 8-9-10-11-13-14-17-19 | 860 |
80C-W/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1300 |
80C-W/17 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 | 2050 |
80C-W/19 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 | 2720 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
80C-PT/8 | 8-9-10-11-13-14-17-19 | 790 |
80C-PT/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 1360 |
80C-PT/17 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 | 2130 |
80C-PT/25 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-30-32 | 6250 |
80C-PT/26 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-32 | 6600 |