Finish
CPP = Chromium Plated, Fully Polished
CPS = Chromium Plated, Satin Finish
ANSI – ASME B107.6 – 1994
DIN 3113A – NE ISO 1711-3318 – 691
Finish
CPP = Chromium Plated, Fully Polished
CPS = Chromium Plated, Satin Finish
ANSI – ASME B107.6 – 1994
DIN 3113A – NE ISO 1711-3318 – 691
Article No. | Size (mm) | Length (mm) | Weight (Grams) |
---|---|---|---|
ET7000603 | 6 | 100 | 18 |
ET7000703 | 7 | 110 | 22 |
ET7000803 | 8 | 120 | 26 |
ET7000903 | 9 | 130 | 30 |
ET7001003 | 10 | 140 | 42 |
ET7001103 | 11 | 150 | 52 |
ET7001203 | 12 | 160 | 60 |
ET7001303 | 13 | 170 | 72 |
ET7001403 | 14 | 180 | 86 |
ET7001503 | 15 | 190 | 100 |
ET7001603 | 16 | 200 | 109 |
ET7001703 | 17 | 210 | 132 |
ET7001803 | 18 | 220 | 152 |
ET7001903 | 19 | 230 | 160 |
ET7002003 | 20 | 240 | 182 |
ET7002103 | 21 | 250 | 200 |
ET7002203 | 22 | 260 | 235 |
ET7002303 | 23 | 270 | 255 |
ET7002403 | 24 | 280 | 285 |
ET7002503 | 25 | 290 | 310 |
ET7002603 | 26 | 300 | 340 |
ET7002703 | 27 | 310 | 390 |
ET7002803 | 28 | 320 | 435 |
ET7002903 | 29 | 330 | 435 |
ET7003003 | 30 | 340 | 500 |
ET7003203 | 32 | 360 | 580 |
Article No. | Size (Inch) | Length (mm) | Weight (Grams) |
---|---|---|---|
ET7051283 AF | 1/4″ | 100 | 18 |
ET7051583 AF | 5/16″ | 120 | 26 |
ET7051683 AF | 11/32″ | 130 | 30 |
ET7051883 AF | 3/8″ | 140 | 42 |
ET7052183 AF | 7/16″ | 150 | 52 |
ET7052483 AF | 1/2″ | 170 | 72 |
ET7052783 AF | 9/16″ | 180 | 86 |
ET7053383 AF | 5/8″ | 200 | 109 |
ET7053683 AF | 11/16″ | 210 | 132 |
ET7053983 AF | 3/4″ | 230 | 160 |
ET7054583 AF | 13/16″ | 250 | 200 |
ET7054883 AF | 7/8″ | 260 | 235 |
ET7055183 AF | 15/16″ | 280 | 285 |
ET7055483 AF | 1″ | 300 | 340 |
ET7055783 AF | 1.1/16″ | 310 | 390 |
ET7056083 AF | 1.1/8″ | 330 | 435 |
ET7056383 AF | 1.1/4″ | 360 | 580 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
ET70CPP-W/5 | 8-10-12-14-17 | 370 |
ET70CPP-W/6 | 8-10-12-13-14-17 | 450 |
ET70CPP-W/7 | 10-11-13-14-16-17-19 | 680 |
ET70CPP-W/8 | 8-9-10-12-13-14-17-19 | 640 |
ET70CPP-W/11 | 6-7-8-9-10-11-12-13-14-15-16 | 650 |
ET70CPP-W/011 | 6-7-8-9-10-11-12-13-14-17-19 | 740 |
ET70CPP-W/0011 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1230 |
ET70CPP-W/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 970 |
ET70CPP-W/14 | 8-9-10-11-12-13-14-15-17-19-21-22-23-24 | 1650 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
ET70CPP-W/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 400 |
ET70CPP-W/9 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1130 |
ET70CPP-W/09 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 640 |
ET70CPP-W/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 -13/16 – 7/8″ | 1170 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
ET70CPP-W/22 MF | 6-7-8-9-10-11-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 -11/16 – 3/4 – 13/16 – 7/8″ |
1180 |
ET70CPP-W/24 MF | 6-7-8-9-10-11-12-13-14-17-19-22 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 -13/16 – 7/8 – 1″ |
2470 |
ET70CPP-W/32 MF | 6-7-8-9-10-11-12-13-14-17 SAE 1/4 – 9/32 – 5/16 – 11/32 – 3/8 – 7/16 – 15/32 – 1/2 – 9/16 – 11/16″ |
1780 |
8-10-11-13-14-16 SAE 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
ET70CPP-PT/5 | 8-10-12-14-17 | 370 |
ET70CPP-PT/7 | 10-11-13-14-16-17-19 | 675 |
ET70CPP-PT/8 | 8-9-10-12-13-14-17-19 | 630 |
ET70CPP-PT/11 | 6-7-8-9-10-11-12-13-14-17-19 | 730 |
ET70CPP-W/011 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1240 |
ET70CPP-PT/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 980 |
ET70CPP-PT/14 | 8-9-10-11-12-13-14-15-17-19-21-22-23-24 | 1640 |
ET70CPP-PT/16 | 6-8-9-10-11-12-13-14-15-17-19-21-22-24-30-32 | 2630 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
ET70CPP-PT/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 360 |
ET70CPP-PT/09 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 740 |
ET70CPP-PT/9 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1120 |
ET70CPP-PT/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1180 |
ET70CPP-PT/14 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 3200 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
ET70CPP-PT/22 MF | 6-7-8-9-10-11-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ |
1200 |
ET70CPP-PT/24 MF | 6-7-8-9-10-11-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 1″ |
2500 |
ET70CPP-PT/25 MF | 6-7-8-9-10-11-12-13-14-15-17-19 SAE 1/4 – 5/16 – 11/32 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8-11/16 – 3/4 – 13/16 – 7/8 – 1″ |
2400 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
ET70CPP-W/5 | 8-10-12-14-17 | 370 |
ET70CPP-W/6 | 8-10-12-13-14-17 | 450 |
ET70CPP-W/7 | 10-11-13-14-16-17-19 | 680 |
ET70CPP-W/8 | 8-9-10-12-13-14-17-19 | 640 |
ET70CPP-W/11 | 6-7-8-9-10-11-12-13-14-15-16 | 650 |
ET70CPP-W/011 | 6-7-8-9-10-11-12-13-14-17-19 | 740 |
ET70CPP-W/0011 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1230 |
ET70CPP-W/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 970 |
ET70CPP-W/14 | 8-9-10-11-12-13-14-15-17-19-21-22-23-24 | 1650 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
ET70CPP-W/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 400 |
ET70CPP-W/9 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1130 |
ET70CPP-W/09 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 640 |
ET70CPP-W/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 -13/16 – 7/8″ | 1170 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
ET70CPP-W/22 MF | 6-7-8-9-10-11-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 -11/16 – 3/4 – 13/16 – 7/8″ |
1180 |
ET70CPP-W/24 MF | 6-7-8-9-10-11-12-13-14-17-19-22 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 -13/16 – 7/8 – 1″ |
2470 |
ET70CPP-W/32 MF | 6-7-8-9-10-11-12-13-14-17 SAE 1/4 – 9/32 – 5/16 – 11/32 – 3/8 – 7/16 – 15/32 – 1/2 – 9/16 – 11/16″ |
1780 |
8-10-11-13-14-16 SAE 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
ET70CPP-PT/5 | 8-10-12-14-17 | 370 |
ET70CPP-PT/7 | 10-11-13-14-16-17-19 | 675 |
ET70CPP-PT/8 | 8-9-10-12-13-14-17-19 | 630 |
ET70CPP-PT/11 | 6-7-8-9-10-11-12-13-14-17-19 | 730 |
ET70CPP-W/011 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1240 |
ET70CPP-PT/12 | 6-7-8-9-10-11-12-13-14-17-19-22 | 980 |
ET70CPP-PT/14 | 8-9-10-11-12-13-14-15-17-19-21-22-23-24 | 1640 |
ET70CPP-PT/16 | 6-8-9-10-11-12-13-14-15-17-19-21-22-24-30-32 | 2630 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
ET70CPP-PT/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 360 |
ET70CPP-PT/09 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 740 |
ET70CPP-PT/9 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1120 |
ET70CPP-PT/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1180 |
ET70CPP-PT/14 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 3200 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
ET70CPP-PT/22 MF | 6-7-8-9-10-11-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ |
1200 |
ET70CPP-PT/24 MF | 6-7-8-9-10-11-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 1″ |
2500 |
ET70CPP-PT/25 MF | 6-7-8-9-10-11-12-13-14-15-17-19 SAE 1/4 – 5/16 – 11/32 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8-11/16 – 3/4 – 13/16 – 7/8 – 1″ |
2400 |