Finish
CPP = Chromium Plated, Fully Polished
CPS = Chromium Plated, Satin Finish
ANSI – ASME – B107.6 – 1994
Finish
CPP = Chromium Plated, Fully Polished
CPS = Chromium Plated, Satin Finish
ANSI – ASME – B107.6 – 1994
Article No. | Size (mm) | Length (mm) | Weight (Grams) |
---|---|---|---|
XL7000603 | 6 | 110 | 18 |
XL7000703 | 7 | 120 | 22 |
XL7000803 | 8 | 130 | 32 |
XL7000903 | 9 | 143 | 38 |
XL7001003 | 10 | 155 | 45 |
XL7001103 | 11 | 165 | 55 |
XL7001203 | 12 | 170 | 70 |
XL7001303 | 13 | 180 | 80 |
XL7001403 | 14 | 193 | 100 |
XL7001503 | 15 | 200 | 115 |
XL7001603 | 16 | 210 | 130 |
XL7001703 | 17 | 230 | 160 |
XL7001803 | 18 | 240 | 180 |
XL7001903 | 19 | 250 | 200 |
XL7002003 | 20 | 260 | 235 |
XL7002103 | 21 | 270 | 265 |
XL7002203 | 22 | 295 | 315 |
XL7002303 | 23 | 305 | 360 |
XL7002403 | 24 | 320 | 380 |
XL7002503 | 25 | 345 | 440 |
XL7002603 | 26 | 345 | 465 |
XL7002703 | 27 | 370 | 530 |
XL7002803 | 28 | 380 | 600 |
XL7002903 | 29 | 404 | 630 |
XL7003003 | 30 | 404 | 680 |
XL7003203 | 32 | 425 | 825 |
XL7003403 | 34 | 452 | 1050 |
XL7003603 | 36 | 470 | 1250 |
Article No. | Size (Inch) | Length (mm) | Weight (Grams) |
---|---|---|---|
XL7051283 AF | 1/4″ | 110 | 18 |
XL7051583 AF | 5/16″ | 130 | 32 |
XL7051683 AF | 11/32″ | 143 | 38 |
XL7051883 AF | 3/8″ | 155 | 45 |
XL7052183 AF | 7/16″ | 165 | 55 |
XL7052483 AF | 1/2″ | 180 | 80 |
XL7052783 AF | 9/16″ | 193 | 100 |
XL7053383 AF | 5/8″ | 210 | 130 |
XL7053683 AF | 11/16″ | 230 | 160 |
XL7053983 AF | 3/4″ | 250 | 200 |
XL7054583 AF | 13/16″ | 270 | 265 |
XL7054883 AF | 7/8″ | 295 | 315 |
XL7055183 AF | 15/16″ | 320 | 380 |
XL7055483 AF | 1″ | 345 | 465 |
XL7055783 AF | 1.1/16″ | 370 | 530 |
XL7056083 AF | 1.1/8″ | 403 | 630 |
XL7056383 AF | 1.1/4″ | 440 | 825 |
XL7056683 AF | 1.5/16″ | 452 | 1050 |
XL7056983 AF | 1.3/8″ | 470 | 1200 |
XL7057283 AF | 1.7/16″ | 492 | 1250 |
XL7057583 AF | 1.1/2″ | 515 | 1440 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
XL70CPP-W/5 | 8-10-12-14-17 | 450 |
XL70CPP-W/8 | 8-10-11-13-16-17-18-19 | 920 |
XL70CPP-W/9 | 6-7-8-10-12-13-14-17-19 | 730 |
XL70CPP-W/11 | 6-7-8-9-10-11-12-13-14-17-19 | 1230 |
XL70CPP-W/12 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1500 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
XL70CPP-W/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 450 |
XL70CPP-W/9 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 900 |
XL70CPP-W/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 1500 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
XL70CPP-W/10 MF | 8-10-12-14-17 SAE 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ |
900 |
XL70CPP-W/14 MF | 8-9-10-12-14-17-19 SAE 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1500 |
XL70CPP-W/18 MF | 8-9-10-11-13-14-17-18-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1800 |
XL70CPP-W/018 MF | 6-7-8-10-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1650 |
ET70CPP-W/24 MF | 6-7-8-9-10-11-12-13-14-17-19-22 SAE 1/4 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1″ |
3250 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
XL70CPP-PT/5 | 8-10-12-14-17 | 450 |
XL70CPP-PT/8 | 8-10-11-13-16-17-18-19 | 920 |
XL70CPP-PT/9 | 6-7-8-10-12-13-14-17-19 | 800 |
XL70CPP-PT/11 | 6-7-8-9-10-11-12-13-14-17-19 | 900 |
XL70CPP-PT/011 | 7-8-9-10-11-12-13-14-17-19-22 | 800 |
XL70CPP-PT/12 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1500 |
XL70CPP-PT/16 | 6-8-9-10-11-12-13-14-15-17-19-21-22-24-30-32 | 3600 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
XL70CPP-PT/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 430 |
XL70CPP-PT/9 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 870 |
XL70CPP-PT/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1600 |
XL70CPP-PT/14 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 4500 |
XL70CPP-PT/16 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 4400 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
XL70CPP-PT/10 MF | 8-10-12-14-17 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ |
900 |
XL70CPP-PT/14 MF | 8-9-10-12-14-17-19 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1550 |
XL70CPP-PT/18 MF | 8-9-10-11-13-14-17-18-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1900 |
XL70CPP-PT/018 MF | 6-7-8-10-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1700 |
XL70CPP-PT/24 MF | 6-7-8-9-10-11-12-13-14-17-19-22 SAE 1/4 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 -7/8 – 15/16 – 1″ |
3500 |
XL70CPP-PT/27 MF | 6-7-8-9-10-11-12-13-14-15 SAE 1/4 – 5/16 – 11/32 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – |
5000 |
1.1/8 1.1/4″ |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
XL70CPP-W/5 | 8-10-12-14-17 | 450 |
XL70CPP-W/8 | 8-10-11-13-16-17-18-19 | 920 |
XL70CPP-W/9 | 6-7-8-10-12-13-14-17-19 | 730 |
XL70CPP-W/11 | 6-7-8-9-10-11-12-13-14-17-19 | 1230 |
XL70CPP-W/12 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1500 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
XL70CPP-W/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 450 |
XL70CPP-W/9 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 900 |
XL70CPP-W/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 1500 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
XL70CPP-W/10 MF | 8-10-12-14-17 SAE 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ |
900 |
XL70CPP-W/14 MF | 8-9-10-12-14-17-19 SAE 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1500 |
XL70CPP-W/18 MF | 8-9-10-11-13-14-17-18-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1800 |
XL70CPP-W/018 MF | 6-7-8-10-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1650 |
ET70CPP-W/24 MF | 6-7-8-9-10-11-12-13-14-17-19-22 SAE 1/4 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1″ |
3250 |
Article No. | Content (mm) | Weight (Grams) |
---|---|---|
XL70CPP-PT/5 | 8-10-12-14-17 | 450 |
XL70CPP-PT/8 | 8-10-11-13-16-17-18-19 | 920 |
XL70CPP-PT/9 | 6-7-8-10-12-13-14-17-19 | 800 |
XL70CPP-PT/11 | 6-7-8-9-10-11-12-13-14-17-19 | 900 |
XL70CPP-PT/011 | 7-8-9-10-11-12-13-14-17-19-22 | 800 |
XL70CPP-PT/12 | 6-8-10-12-13-14-15-16-17-18-19-22 | 1500 |
XL70CPP-PT/16 | 6-8-9-10-11-12-13-14-15-17-19-21-22-24-30-32 | 3600 |
AF Series
Article No. | Content (Inch) | Weight (Grams) |
---|---|---|
XL70CPP-PT/5 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ | 430 |
XL70CPP-PT/9 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ | 870 |
XL70CPP-PT/11 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8″ | 1600 |
XL70CPP-PT/14 AF | 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 4500 |
XL70CPP-PT/16 AF | 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – 1.1/8 – 1.1/4″ | 4400 |
Metric/AF Series
Article No. | Content (mm / Inch) | Weight (Grams) |
---|---|---|
XL70CPP-PT/10 MF | 8-10-12-14-17 3/8 – 7/16 – 1/2 – 9/16 – 5/8″ |
900 |
XL70CPP-PT/14 MF | 8-9-10-12-14-17-19 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1550 |
XL70CPP-PT/18 MF | 8-9-10-11-13-14-17-18-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1900 |
XL70CPP-PT/018 MF | 6-7-8-10-12-13-14-17-19 SAE 1/4 – 5/16 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4″ |
1700 |
XL70CPP-PT/24 MF | 6-7-8-9-10-11-12-13-14-17-19-22 SAE 1/4 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 -7/8 – 15/16 – 1″ |
3500 |
XL70CPP-PT/27 MF | 6-7-8-9-10-11-12-13-14-15 SAE 1/4 – 5/16 – 11/32 – 3/8 – 7/16 – 1/2 – 9/16 – 5/8 – 11/16 – 3/4 – 13/16 – 7/8 – 15/16 – 1 – 1.1/16 – |
5000 |
1.1/8 1.1/4″ |